DAYTONA

Category:

Specifications Chart

Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
TW001BX19855135 TW001 DAYTONA GLOSS BLACK 19X8.5 5X100 6.13 35mm 72.56 22.71 lbs 1375 0.17 CCPCG18-MB $438.00
TW001BX19855742 TW001 DAYTONA GLOSS BLACK 19X8.5 5X112 6.40 42mm 66.56 22.49 lbs 1375 0.17 CCPCG18-MB $438.00
TW001BX19855735 TW001 DAYTONA GLOSS BLACK 19X8.5 5X112 6.13 35mm 66.56 22.71 lbs 1375 0.17 CCPCG18-MB $438.00
TW001BX19851235 TW001 DAYTONA GLOSS BLACK 19X8.5 5X114.3 6.13 35mm 72.56 22.71 lbs 1375 0.17 CCPCG18-MB $438.00
TW001BX19955740 TW001 DAYTONA GLOSS BLACK 19X9.5 5X112 6.82 40mm 66.56 24.03 lbs 1375 0.17 CCPCG18-MB $438.00
TW001BX19955725 TW001 DAYTONA GLOSS BLACK 19X9.5 5X112 6.23 25mm 66.56 23.15 lbs 1375 0.17 CCPCG18-MB $438.00
TW001BX19951240 TW001 DAYTONA GLOSS BLACK 19X9.5 5X114.3 6.82 40mm 72.56 23.81 lbs 1375 0.17 CCPCG18-MB $438.00
TW001BX19951225 TW001 DAYTONA GLOSS BLACK 19X9.5 5X114.3 6.23 25mm 72.56 23.15 lbs 1375 0.17 CCPCG18-MB $438.00
TW001BX19055735 TW001 DAYTONA GLOSS BLACK 19X10.5 5X112 7.13 35mm 66.56 23.81 lbs 1375 0.17 CCPCG18-MB $438.00
TW001BX19051225 TW001 DAYTONA GLOSS BLACK 19X10.5 5X114.3 6.73 25mm 72.56 24.03 lbs 1375 0.17 CCPCG18-MB $438.00
TW001BX19051243 TW001 DAYTONA GLOSS BLACK 19X10.5 5X114.3 7.44 43mm 72.56 23.59 lbs 1375 0.17 CCPCG18-MB $438.00
TW001SX19855135 TW001 DAYTONA GLOSS SILVER 19X8.5 5X100 6.13 35mm 72.56 22.71 lbs 1375 0.17 CCPCG18-SB $438.00
TW001SX19855742 TW001 DAYTONA GLOSS SILVER 19X8.5 5X112 6.40 42mm 66.56 22.49 lbs 1375 0.17 CCPCG18-SB $438.00
TW001SX19855735 TW001 DAYTONA GLOSS SILVER 19X8.5 5X112 6.13 35mm 66.56 22.71 lbs 1375 0.17 CCPCG18-SB $438.00
TW001SX19851235 TW001 DAYTONA GLOSS SILVER 19X8.5 5X114.3 6.13 35mm 72.56 22.71 lbs 1375 0.17 CCPCG18-SB $438.00
TW001SX19955725 TW001 DAYTONA GLOSS SILVER 19X9.5 5X112 6.23 25mm 66.56 23.15 lbs 1375 0.17 CCPCG18-SB $438.00
TW001SX19955740 TW001 DAYTONA GLOSS SILVER 19X9.5 5X112 6.82 40mm 66.56 24.03 lbs 1375 0.17 CCPCG18-SB $438.00
TW001SX19951240 TW001 DAYTONA GLOSS SILVER 19X9.5 5X114.3 6.82 40mm 72.56 23.81 lbs 1375 0.17 CCPCG18-SB $438.00
TW001SX19951225 TW001 DAYTONA GLOSS SILVER 19X9.5 5X114.3 6.23 25mm 72.56 23.15 lbs 1375 0.17 CCPCG18-SB $438.00
TW001SX19055735 TW001 DAYTONA GLOSS SILVER 19X10.5 5X112 7.13 35mm 66.56 23.81 lbs 1375 0.17 CCPCG18-SB $438.00
TW001SX19051225 TW001 DAYTONA GLOSS SILVER 19X10.5 5X114.3 6.73 25mm 72.56 24.03 lbs 1375 0.17 CCPCG18-SB $438.00
TW001SX19051243 TW001 DAYTONA GLOSS SILVER 19X10.5 5X114.3 7.44 43mm 72.56 23.59 lbs 1375 0.17 CCPCG18-SB $438.00

Reviews

There are no reviews yet.

Be the first to review “DAYTONA”

Your email address will not be published. Required fields are marked *

Shipping Policy

  • Freight trucking lines are used for transportation of your item from our warehouse in Belleville, NJ to their destination. It can take between 2-10 business days for your item to arrive. IF address provided on your order is a residence, your item will go to the nearest terminal that services you for pick up.
  • Freight carriers will deliver shipments going to a business between normal business hours.
  • When your item arrives at the servicing terminal, they will contact you to schedule an appointment for pick up.
  • Please keep in mind it will be a curbside delivery. Driver will not back up onto your property to unload.
  • Inspect your shipment prior to signing off on the delivery receipt. If your shipment is showing any signs of damage when it arrives, the damages must be notated on the delivery receipt. You will not be allowed to claim any damages after the driver has left.
  • For any damages, you must file a claim directly with the shipping company.

Return Policy

If it is determined the engine and/or transmission warranty claim is valid, a refund or replacement will be issued only after receiving the item originally shipped back at our warehouse, complete as it was originally shipped. You must provide photos of the engine/transmission ready on the pallet so that we may be able to send you the bill of lading for the shipping carrier to pick up the item.

Any non-performance engine and/or transmission purchased, carries a 90-day warranty on defective internal moving components only starting from delivery date. Any performance engine and/or transmission purchased (I.E. turbocharged, supercharged, KL31, VTEC, i-VTEC, VVTI, VVL, VVTL-I, VVT, MIVEC, ETC) carries a 30-day start up warranty on defective internal moving components only starting from delivery date. ANY and ALL Rotary or Diesel engines are not covered under warranty and are sold as is. Engine and/or transmission MUST be installed within the warranty period. Warranty covers internal moving components of the head(s) and block as well as internals of the transmission ONLY. Warranty does NOT cover manifold, fuel rail(s), injectors, valve cover(s), coils/distributor, turbo/supercharger(s), ignitors, alternators, A/C compressors, power steering pump, oil/water pump, oil pan, seals, clutch, torque converter, flywheel, flex plate, solenoids, and external sensors. Warranty also does not cover costs for shipping or labor for the installation and removal. Engine and/or transmission must be installed by a certified mechanic only. Please conduct your own research or consult with your mechanic for fitment and installation procedure prior to purchasing. In the unlikely event of a defective engine head(s), block, or transmission, we will be responsible to either replace or fix the defective part only, at our discretion. Your mechanic is at no point authorized to disassemble our engine and/or transmission, unless otherwise noted.